Foreign Exchange Home homesitemap contactUKForexNZForexCanadianForexTranzfers  
Add to your favorites  

Business Foreign Currency TransfersForeign Exchange ResearchMargin FXResearchFor Your WebsiteAbout Us
Currency Converter



Customer Foreign Exchange Rates

These are the current rates that private clients will receive once registered and logged into the OzForex website.

Transferring through OzForex is as simple as:

  1. Login and book the exchange rate
  2. Send us the currency you have sold
  3. We pay the currency you have bought to the nominated bank account

Save money with OzForex on-line foreign exchange. Click here to REGISTER for the best rates guaranteed!!

 Enter Sell Currency & Amount
 Currency you are selling: GBP 50,000.00
Buy Currency OzForex Rate Amount You Receive Interbank Rate
Commonly Traded Currencies
AUD 1.6335 (0.6122) AUD 81,675.00 1.6445 (0.6081)
CAD 1.5307 (0.6533) CAD 76,535.00 1.5430 (0.6481)
EUR 1.0914 (0.9163) EUR 54,570.00 1.1003 (0.9089)
JPY 135.29 (0.007391) JPY 6,764,555.00 136.56 (0.007323)
NZD 2.1336 (0.4687) NZD 106,680.00 2.1508 (0.4649)
SGD 2.0829 (0.4801) SGD 104,145.00 2.1038 (0.4753)
USD 1.4966 (0.6682) USD 74,830.00 1.5067 (0.6637)
Other Currencies
AED 5.4146 (0.1847) AED 270,730.00 5.5344 (0.1807)
ARS 5.6283 (0.1777) ARS 281,415.00 5.8108 (0.1721)
BHD 0.5428 (1.8423) BHD 27,140.00 0.5680 (1.7604)
BND 2.0109 (0.4973) BND 100,545.00 2.1043 (0.4752)
CHF 1.5936 (0.6275) CHF 79,680.00 1.6085 (0.6217)
CNY 9.9619 (0.1004) CNY 498,095.00 10.2849 (0.0972)
CZK 27.4746 (0.0364) CZK 1,373,730.00 28.0828 (0.0356)
DKK 8.1062 (0.1234) DKK 405,310.00 8.1877 (0.1221)
FJD 2.8371 (0.3525) FJD 141,855.00 2.8999 (0.3448)
HKD 11.5611 (0.0865) HKD 578,055.00 11.6927 (0.0855)
HUF 286.8193 (0.0035) HUF 14,340,965.00 293.1683 (0.0034)
IDR 13368.3600 (0.0001) IDR 668,417,995.00 13801.8300 (0.0001)
ILS 5.4867 (0.1823) ILS 274,335.00 5.6081 (0.1783)
INR 67.0134 (0.0149) INR 3,350,670.00 68.4969 (0.0146)
KRW 1667.5970 (0.0006) KRW 83,379,840.00 1704.5110 (0.0006)
KWD 0.4210 (2.3753) KWD 21,050.00 0.4347 (2.3005)
LKR 164.1418 (0.0061) LKR 8,207,090.00 171.7695 (0.0058)
MAD 11.7148 (0.0854) MAD 585,740.00 12.3431 (0.0810)
MXN 18.5300 (0.0540) MXN 926,500.00 18.9402 (0.0528)
MYR 4.7623 (0.2100) MYR 238,115.00 4.9836 (0.2007)
NOK 8.7394 (0.1144) NOK 436,970.00 8.8273 (0.1133)
PHP 67.3193 (0.0149) PHP 3,365,965.00 68.8095 (0.0145)
PKR 122.5919 (0.0082) PKR 6,129,595.00 126.5670 (0.0079)
PLN 4.1963 (0.2383) PLN 209,815.00 4.2892 (0.2331)
SAR 5.4731 (0.1827) SAR 273,655.00 5.6506 (0.1770)
SEK 10.6073 (0.0943) SEK 530,365.00 10.7140 (0.0933)
THB 48.1595 (0.0208) THB 2,407,975.00 49.2255 (0.0203)
TRY 2.2607 (0.4423) TRY 113,035.00 2.3108 (0.4328)
TWD 46.8224 (0.0214) TWD 2,341,120.00 47.8589 (0.0209)
VND 27493.7500 (0) VND 1,374,687,420.00 28771.3900 (0)
ZAR 10.9398 (0.0914) ZAR 546,990.00 11.1820 (0.0894)
World Time: Auckland 18:15 | Sydney 16:15 | London 05:15 | New York 00:15 | Toronto 00:15

Important Information
All our rates are competitive however larger amounts receive even better rates.

These rates are applicable for individuals transferring funds via OzForex. Foreign exchange rates are constantly changing, our commitment to fair pricing does not.

OzForex does not guarantee the accuracy of the rate or calculations.
Please read the terms of use.





Business FX
 ° General
 ° Importers
 ° Exporters
 ° Letters of Credit

Personal FX
 ° General
 ° Overseas Purchase
   (House, car, boat, etc.)
 ° Living Overseas
 ° Migration
 ° Overseas Investments

Services
 ° Immediate Payments
 ° Forward Payments
 ° Int. Wire Transfers
 ° Limit Orders
 ° International Receipts

More Information
 Why You Will Save
 Safety Of Your Money
 Case Studies
 Testimonials

Foreign Exchange Reference
 Basics of Forex
 FX Market Participants
 Market Forces
 Market Regulation
 Forex Glossary
 Currency Options
 For Corporations
 For Portfolio Managers


Home Page Regulation Privacy Policy Complaints Website Terms Contacts & Support

IMPORTANT: This information has been prepared for distribution over the internet
and without taking into account the investment objectives, financial situation and particular
needs of any particular person. OzForex makes no recommendations as to the merits of
any financial product referred to in this website, emails or its related websites. Please read our
Product Disclosure Statement and our Financial Services Guide.

AFMA

Regulated in Australia by ASIC (AFS Licence number 226 484)
© 2010 Copyright OzForex Pty Ltd ABN 65 092-375-703
Money Laundering Statement

Member of FOS (Financial Ombudsman Service)
Full Member of AFMA (Australian Financial Markets Association)

Go to top